NawaRo®- enclosure systems
The NawaRo®- enclosure concept
The Nawaro®- enclosure series is a new development with regard to environmental friendliness and sustainability. All plastic enclosures from the KM series, as well as sheet materials, are available in the new lignin-based bio-granules. Our intelligent, sophisticated tools are set up in way, that they are also able to pro...
...cess perfectly this new material. Plastic products are ubiquitous nowadays; they make our lives safer and more comfortable. They are not subject to corrosion and can be made in almost any shape desired. There have also been several positive developments in terms of sustainability, such as making products more durable and keeping the consumption of material lower. Even though conventional plastics will remain indispensable for a long time, the development of alternative materials, such as bioplastics, is making great strides forward.
Playing an active part in this development and the associated growing ecological awareness among manufacturers and consumers is the aim of Wöhr's product launch.
Sustainable innovation
Environmental certification EN ISO 14001
Following the DIN EN ISO certifictaion 9001 (quality) and 13485 (medicine), Richard Wöhr GmbH also received environmental certification in accordance with EN ISO 14001 in 2010. Producing in a sustainable and environmentally-friendly manner is a great concern for the company and its em...
...ployees, with a view to future generations as well. With corresponding measures, with which all employees are involved from the beginning, the owner-managed familiy enterprise more than meets the catalogue of requirements for environmental certification.
We are happy to assist!
+49 7081 9540-0 | NawaRo@WoehrGmbH
Injection moulded casings of renewable raw materials - for the sake of the environment!
The enclosures of the NawaRo® series are produced of bioplastics. The protection class up to IP65 acc. to DIN EN 60529 is valid for all enclosures of the NawaRo® series.
TAW-series
- L 150 x W 48 x H 28 mm
- weight approx. 65 g
- suitable as hand-commander in different application ranges, offers enough space for electronics
- by means of exchangeable inserts, the front, back and the sides can be designed according to the customer's wishes
- interesting accessories:
e.g. belt clip, charging stations for wall and table, integrated foil keyboard - two circuit board levels
- 3 or 5 contact pieces for table charging station (option)
Order number | Description |
0100107000/NAW | front even closed, without battery, sides closed |
0100107002/NAW | front 1,1 mm deep closed, without battery, sides closed |
0100107008/NAW | front even closed, without battery, both sides with cover |
0100107010/NAW | front 1,1 mm deep closed, without battery, both sides with cover |
0100108096/NAW | front 1,1 mm deep, with breakthrough for foil cable, without battery, both sides with cover |
0100108106/NAW | front 1,1 mm deep, with breakthrough for foil cable, with battery, 9 V or 2 Mignon AA, sides closed |
0100107012/NAW | front even closed, with battery, 9 V or 2 Mignon AA, both sides with cover |
0100107014/NAW | front 1,1 mm deep closed, with battery, 9 V or 2 Mignon AA, both sides with cover |
0100108108/NAW | front 1,1 mm deep with breakthrough for foil cable, with battery, 9 V or 2 Mignon AA, both sides with cover |
0100107028/NAW | front even closed, with battery, 9 V or 2 Mignon AA, upper side with cover |
- L 182,5 x W 85/62 x H 30/25,5 mm
- weight approx. 65 g
- suitable as hand-commander in different application ranges, offers enough space for electronics
- by means of exchangeable inserts, the front, back and the sides can be designed according to the customer's wishes
- interesting accessories:
e.g. belt clip, charging stations for wall and table, integrated foil keyboard - two circuit board levels
- 3 or 5 contact pieces for table charging station (option)
Order number | Description |
0110106321/NAW | front even closed, without battery, sides closed |
0110106322/NAW | front 1,1 mm deep, with window, without battery, sides closed |
0110106341/NAW | front 1,1 mm deep, with window, without battery, both sides with cover |
0110106358/NAW | front 1,1 mm deep, with window, without battery, only lower side with cover |
0110106353/NAW | front for silicone keyboard, with window, without battery, only lower side with cover |
0110106907/NAW | front 1,1 mm deep, with window, without battery, side above closed, lower side for connection cable |
0110106919/NAW | front 1,1 mm deep, with window, without battery, side above with cover, lower side for connection cable |
0110106324/NAW | front even closed, with battery, 3 Mignon AA or 9 V, sides closed |
0110106335/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, sides closed |
0110109402/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon or 9V, sides closed |
0110106347/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, both sides with cover |
0110106360/NAW | front even closed, with battery, 3 Mignon AA or 9 V, only lower side with cover |
0110106355/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, only lower side with cover |
0110106371/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, only upper side with cover |
0110206371/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, only upper side with cover, prep. f. table charging station, 5 holes |
0110306371/NAW | front 1,1 mm deep, with window, with battery, 3 Mignon AA or 9 V, only upper side with cover, prep. f. wall charging station or circuit board |
- L 216 x W 92/75/82 x H 40/30 mm
- weight approx. 165 g
- suitable as a hand-commander in different application areas with a lot of space for electronics
- offers apart from 3 window sizes (also for 3,5" ¼ VGA) a very big range of standard enclosures with additional characteristics. The 3,5", ¼ VGA TFT colour display enables also to show Chinese or Cyrillic letters
- interesting accessories:
e.g. belt clip, charging stations for wall and table, integrated foil keyboard, drop damage protection - three circuit board levels
- 3 or 5 contact pieces for table charging station (option)
Order number | Description |
0120107393/NAW | front even closed, without battery, both sides with cover |
0120108142/NAW | front 1,1 mm deep, window 63 x 40 mm, without battery, both sides with cover |
0120107397/NAW | front 1,1 mm deep, window 60 x 77,5 mm, without battery, both sides with cover |
0120108144/NAW | front 1,1 mm deep, window 63 x 40 mm without battery, lower side with cover |
0120107407/NAW | front 1,1 mm deep, window 66,6 x 67 mm, without battery, only lower side with cover |
0120107410/NAW | front 1,1 mm deep, window 60 x 77,5 mm, without battery, only lower side with cover |
0120108146/NAW | front 1,1 mm deep, window 63 x 40 mm, without battery, upper side with cover |
0120108150/NAW | front 1,1 mm deep, window 63 x 40 mm, with battery, 4 Mignon AA, sides with cover |
0120107401/NAW | front 1,1 mm deep, window 66,6 x 67 mm, with battery, 4 Mignon AA, sides with cover |
0120107403/NAW | front 1,1 mm deep, window 60 x 77,5 mm, with battery, 4 Mignon AA, sides with cover |
0120108154/NAW | front 1,1 mm deep, window 63 x 40 mm, with battery, 4 Mignon AA, upper side with cover |
0120107425/NAW | front 1,1 mm deep, window 66,6 x 67 mm, with battery, 4 Mignon AA, upper side with cover |
0120108158/NAW | front 1,1 mm deep, window 63 x 40 mm, with battery, 5 Mignon AA, both sides with cover |
0120107450/NAW | front 1,1 mm deep, window 66,6 x 67 mm, with battery, 5 Mignon AA, both sides with cover |
0120107452/NAW | front 1,1 mm deep, window 60 x 77,5 mm, with battery, 5 Mignon AA, both sides with cover |
0120108950/NAW | front 1,1 mm deep, window 63 x 40 mm, with battery, 7 Mignon AA, both sides with cover |
- L 253 x W 116/89/96 x H 46/36 mm
- weight approx.: 245 g
- suitable as a manual control unit in different application ranges, offers enough space for electronics
- offers apart from 2 window sizes the possibility to install up to 3,8", ¼ VGA LCDs, which enables to display Chinese or Cyrillic letters
- interesting accessories:
e.g. belt clip, charging stations for wall and table, integrated foil keyboard, drop damage protection - three circuit board levels
- also contacts for charging station
Order number | Description |
0130107492/NAW | front 1,1 mm deep with window 84 x 79 mm, without battery, sides closed |
0130107496/NAW | front 1,1 mm deep with window 84 x 79 mm, without battery, both sides with cover |
0130107512/NAW | front 1,1 mm deep with window 84 x 79 mm, with battery, 5 Mignon AA, both sides with cover |
0130109010/NAW | front 1,1 mm deep with window 84 x 79 mm, with battery, 6 Mignon AA, both sides with cover |
0130109016/NAW | front even closed, with battery, 6 Mignon AA, upper side with cover |
0130109253/NAW | front 1,1 mm deep with window 77 x 67 mm, with battery, 6 Mignon AA, upper side with cover |
0130109018/NAW | front 1,1 mm deep with window 84 x 79 mm, with battery, 6 Mignon AA, upper side with cover |
COMPACT-series
- L 110 x W 70,5 x H 26 mm
- weight approx. 65 g
- suitable as pocked-sized instrument. Glass is printed depending on whether there is a LCD 2 x 8 or a graphic LCD 128 x 64 installed
- interesting accessories:
e.g. table or wall charging station, standard foil keyboard, printed acryl glasses - two circuit board levels
- also contacts for charging station
Order number | Description |
0140107120/NAW | front even closed, without battery, sides closed |
0140107315/NAW | front 1,1 mm deep closed, without battery, side closed |
0140107122/NAW | front 0,3 mm deep for foil, with window, without battery, side closed |
0140107124/NAW | front 1,1 mm deep up to 12 keys, with window, without battery, side closed |
0140107323/NAW | front 1,1 mm deep closed, without battery, both sides with cover |
0140107242/NAW | front 0,3 mm deep for foil, with window, without battery, upper side with cover |
0140107321/NAW | front 1,1 mm deep closed, with battery, 9 V, sides closed |
0140107154/NAW | front 1,1 mm deep up to 12 keys, with window, with battery, 9 V, sides closed |
0140107190/NAW | front even closed, with battery, 9 V, sides closed |
0140107272/NAW | front 0,3 mm deep for foil, with window, with battery, 9 V, upper side with cover |
0140107274/NAW | front 1,1 mm deep up to 12 keys, with window, with battery, 9 V, upper side with cover |
0140107276/NAW | front 1,1 mm deep up to 16 keys, with window, with battery, 9 V, upper side with cover |
0140107140/NAW | front even closed, with battery, 3 Micro AAA, sides closed |
0140107144/NAW | front 1,1 mm deep up to 12 keys, with window, with battery, 3 Micro AAA, sides closed |
0140107180/NAW | front even closed, with battery, 3 Micro AAA, sides with cover |
0140107184/NAW | front 1,1 mm deep up to 12 keys, with window, with battery, 3 Micro AAA, sides with cover |
0140107264/NAW | front 1,1 mm deep up to 12 keys, with window, with battery, 3 Micro AAA, upper side with cover |
0140107252/NAW | front 0,3 mm deep for foil, with window, with battery, 6 Micro AAA, only upper side with cover |
- L 135 x W 80 x H 29 mm
- weight approx. 100 g
- suitable as a pocked-sized instrument. Glass is printed acc. to LCD. In this enclosure a big graphic LCD 128 x 64 with an active surface of 30 x 60 mm can be installed.
- interesting accessories:
e.g. belt clip, table or wall charging station, foil keyboard, printed acryl glasses - two circuit board levels
- also contacts for charging station
Order number | Description |
0150107854/NAW | front 1,1 mm deep up to 12 keys with window, without battery, sides closed |
0150107860/NAW | front 1,1 mm deep closed, without battery, both sides with cover |
0150107862/NAW | front 1,1 mm deep up to 12 keys with window, without battery, both sides with cover |
0150107866/NAW | front even closed, without battery, only lower side with cover |
0150107874/NAW | front even closed, without battery, only upper side with cover |
0150109428/NAW | front 1,1 mm deep up to 12 keys with window, without battery, 2 Mignon AA, sides closed |
0150109672/NAW | front 1,1 mm deep closed, mit Batterie, 4 Mignon AA, sides closed |
0150109675/NAW | front 1,1 mm deep up to 12 keys with window, without battery, 4 Mignon AA, sides closed |
0150107886/NAW | front 1,1 mm deep up to 12 keys with window, without battery, 9 V, sides closed |
- L 164 x W 87 x H 31 mm
- weight approx. 120 g
- suitable for measurement devices of all types. The glasses are printed acc. to the LCD. Apart from the graphic LCD 128 x 64 this enclosure is also prepared for other displays. The controller with LCD is identical with the one of the enclosure MINI-TAW
- interesting accessories:
e.g. belt clip, wall or table charging station, foil keyboard, printed acryl glasses, drop damage protection - two circuit board levels
- also contacts for charging station
Order number | Description |
0160107960/NAW | front even closed, without battery, both sides closed |
0160107962/NAW | front 1,1 mm deep closed, without battery, both sides closed |
0160107964/NAW | front 1,1 mm deep up to 16 keys with window, without battery, both sides closed |
0160107968/NAW | front even closed, without battery, both sides with cover |
0160107972/NAW | front 1,1 mm deep up to 16 keys with window, without battery, both sides with cover |
0160107988/NAW | front 1,1 mm deep up to 16 keys with window, without battery, only upper side with cover |
0160107994/NAW | front 1,1 mm deep closed, with battery, 3 Mignon AA, sides closed |
0160108004/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 3 Mignon AA, both sides with cover |
0160108006/NAW | front 1,1 mm deep up to 20 keys with window, with battery, 3 Mignon AA, both sides with cover |
0160108036/NAW | front 1,1 mm deep up to 20 keys with window, with battery, 4 Mignon AA, both sides with cover |
- L 182,8 x W 94 x H 39 mm
- weight approx. 150 g
- interesting accessories:
e.g. belt clip, table or wall charging station, foil keyboard, printed acryl glasses, ON/OFF switch, drop damage protection, front panels
- two circuit board levels
- also contacts for charging station
- suitable for measurement devices of all types with enough space for components. The glass is printed acc. to the size of the LCD. Apart from the graphic LCD 128 x 64 this enclosure is also prepared for other displays
Order number | Description |
0170106725/NAW | front even closed, without battery, sides closed |
0170106930/NAW | front 1,1 mm deep closed, without battery, sides closed |
0170106727/NAW | front 1,1 mm deep up to 16 keys with window, without battery, sides closed |
0170106934/NAW | front 1,1 mm deep closed, without battery, both sides with cover |
0170106743/NAW | front 1,1 mm deep up to 16 keys with window, without battery, both sides with cover |
0170106757/NAW | front even closed, without battery, only lower side with cover |
0170106735/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 6 Mignon AA, sides closed |
0170106950/NAW | front 1,1 mm deep closed, with battery, 6 Mignon AA, both sides with cover |
0170106946/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 6 Mignon AA, both sides with cover |
0170106751/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 6 Mignon AA, both sides with cover, prepared for OFF/ON slide |
0170106996/NAW | front 1.1mm deep up to 16 keys with window, with battery, 6 Mignon AA, lower side with cover, prepared for OFF/ON slide |
0170107535/NAW | front even closed, with battery, 4 Mignon AA, sides closed |
0170107547/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 4 Mignon AA, both sides with cover |
0170107565/NAW | front even closed, with battery, 4 Mignon AA, only lower side with cover |
0170107567/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 4 Mignon AA, only lower side with cover |
0170107577/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 4 Mignon AA, only lower side with cover, prepared for OFF/ON slide |
0170207547/NAW | front 1,1 mm deep up to 16 keys with window, with battery, 2 x 9 V, both sides with cover |
L-series
All enclosures of the L-series are adapted both for industrial areas and also especially for medical areas, due to their smooth lines and the large radii at the bottom side of the enclosure. These en...
...closures are easy to keep clean. The front side of the standard versions are deepened by 1,1 mm for a foil keyboard and have a window for marketable LCD displays. Anyway, the front side can also be delivered without a window, so that versions without displays or with an individually placed display are possible. At the bottom side of the enclosures of the L- series, breakthroughs for spiral cables with an 5-pin DIN or 6-pin Mini-DIN-connector are possible. A circuit board level is possible.
- L 167 x W 77/55 x H 25/20 mm
- weight approx. 76 g
- interesting accessories:
e.g. belt clip, wall charging station, foil keyboard, acryl glass, keyboard controller
Order number | Description |
0210106001/NAW | front 1,1 mm deep, closed, without battery, lower side with breakthrough for connection cable |
0210106003/NAW | front 1,1 mm deep, with window, without battery, lower side with breakthrough for connection cable |
- L 195 x W 90/68 x H 29/24 mm
- weight approx. 120 g
- interesting accessories:
e.g. belt clip, wall charging station, foil keyboard, keyboard controller
Order number | Description |
0220108904/NAW | front 1,1 mm deep, with window 63 x 30 mm, without battery, lower side with breakthrough for connection cable |
0220106014/NAW | front 1,1 mm deep, with window 65 x 40 mm, without battery, lower side with breakthrough for connection cable |
- L 220 x W 110/80 x H 32/27 mm
- weight approx. 140 g
- interesting accessories: e.g. belt clip, wall charging station, foil keyboard, keyboard controller
Order number | Description |
0230107347/NAW | front 1,1 mm deep, with window, without battery, lower side with breakthrough for connection cable, 6 pillars |
0230106027/NAW | front 1,1 mm deep, closed, without battery, lower side with breakthrough for connection cable, 8 pillars |
0230106029/NAW | front 1,1 mm deep, with window, without battery, lower side with breakthrough for connection cable, 8 pillars |
0230106031/NAW | front 1,1 mm deep, closed, with battery, 2 x 9 V or 4 Mignon AA, lower side with breakthrough for connection cable |
KEYTOUCH-series
- L 180 x W 120 x H 46/42 mm
- weight approx. 220 g
- adopted for mobile and stationary usage
- Especially prepared for direct installation of a 4,7"/4,8" LCD display, e.g. the types of the company HITACHI or NANYA. The LCDs are also available with an extended temperature range.
- Breakthroughs (with plugs) for a connection cable are possible at the sides above and below. At the back are four exchangeable inserts in plastic molding tools, so that breakthroughs for connectors can be installed.
- Interesting accessories:
e.g. ball-joint head, foil keyboard, window area with acryl glass or touch screen - two circuit board levels
- also contacts for charging station
Order number | Description |
0240106110/NAW | front with window in the middle for front foil at the right and at the left 1,1 mm deep, closed |
0240106112/NAW | front with window in the middle for keyboard at the right and at the left 1,1 mm deep for foil keyboard, 2 breakthroughs for foil cables at the right and at the left |
0240106114/NAW | front with window in the middle for keyboard at the right and at the left 1,1 mm deep, breakthrough for foil cable only at the left |
0240106116/NAW | front with window in the middle for keyboard at the right and at the left 1,1 mm deep, breakthrough for foil cable only at the right |
- L 224 x W 157 x H 40/36 mm
- weight approx. 750 g
- It is prepared in various ways for the installation of components. All customary common LCD displays can be installed without any problems.
- Besides, the installation of two loudspeakers up to IP65 is possible. Two versions with deepenings for foil keyboards are also in the program, which means no milling necessary. The circuit board is laid on the pillar with rips, the enclosure is tightened, done.
- interesting accessories:
e.g. KM touch stick with a magnet holder, ball-joint head, window area with acryl glass or touch screen, car holder with 10 pole contact, gasket set - three circuit board levels
- also contacts for charging station
Order number | Description |
0260106963/NAW | front closed, even, narrow sides closed, back closed |
0260106965/NAW | front closed, even, 4 narrow sides with cover, back closed |
0260109964/NAW | front closed, even, 4 narrow sides with cover, back for wall mounting |
0250107055/NAW | front with window in the middle, even, narrow sides closed, back closed |
0250107057/NAW | front with window in the middle, for keyboard, narrow sides closed, left and right for foil keyboard, back closed |
0250107059/NAW | front with window in the middle, even, 4 narrow sides with cover, back closed |
0250107658/NAW | front with window in the middle, even, narrow sides closed, back for battery case APP |
0250107660/NAW | front with window in the middle, for keyboard, narrow sides closed, left and right for foil keyboard, back for battery case APP |
0250107664/NAW | front with window in the middle, for keyboard, 4 narrow sides with cover, left and right for foil keyboard, back for battery case APP |
0250107646/NAW | front with window in the middle, even, narrow sides closed, back for wall mounting |
0250107648/NAW | front with window in the middle, for keyboard, narrow sides closed, left and right for foil keyboard, back for wall mounting |
0250107650/NAW | front with window in the middle, even, 4 narrow sides with cover, back for wall mounting |
0250107652/NAW | front with window in the middle, for keyboard, 4 narrow sides with cover, left and right for foil keyboard, back for wall mounting |
0250107634/NAW | front with window in the middle, even, narrow sides closed, back for 2 loudspeakers |
0250107636/NAW | front with window in the middle, for keyboard, narrow sides closed, left and right for foil keyboard, back for 2 loudspeakers |
0250107063/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back closed |
0250107065/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right for foil keyboard, back closed |
0250107666/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back for battery case APP |
0250107668/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right for foil keyboard, back for battery case APP |
0250107654/NAW | front with window at the left, for keyboard, narrow sides closed, back for wall mounting |
0250107642/NAW | front with window at the left, even, narrow sides closed, back for 2 loudspeakers |
0250107644/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right for foil keyboard, back for 2 loudspeakers |
0250108068/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, for car holder |
0250109665/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back for 2 loudspeakers, for car holder |
0250108093/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right for foil keyboard, back for 2 loudspeakers, for car holder |
- L 224 x W 157 x H 40/36 mm
- weight approx. 380 g
- It is prepared in various ways for the installation of components. All customary common LCD displays can be installed without any problems. Besides, the installation of two loudspeakers up to IP65 is possible. Two versions with deepenings for foil keyboards are also in the program, which means no milling necessary. The enclosure KT7" has a window for LCD 7", otherwise it is the same as KT6,4".
- interesting accessories:
e.g. KM touch stick with a magnet holder, ball-joint head, window area with acryl glass or touch screen, car holder with 10 pole contact, gasket set - three circuit board levels
- also contacts for charging station
Order number | Description |
0260106963/NAW | front closed, even, narrow sides closed, back closed |
0260106965/NAW | front closed, even, 4 narrow sides with cover, back closed |
0260109964/NAW | front closed, even, 4 narrow sides with cover, back for wall mounting |
0260106440/NAW | front with window in the middle, even, narrow sides closed, back closed |
0260106441/NAW | front with window in the middle, for keyboard, narrow sides closed, right and left for foil keyboard, back closed |
0260106610/NAW | front with window in the middle, even, 4 narrow sides with cover, back closed |
0260106612/NAW | front with window in the middle, for keyboard,4 narrow sides with cover, right and left for foil keyboard, back closed |
0260107350/NAW | front with window in the middle, even, narrow sides closed, back for battery case APP |
0260107352/NAW | front with window in the middle, for keyboard, narrow sides closed, right and left for foil keyboard, back for battery case APP |
0260107674/NAW | front with window in the middle, even, narrow sides closed, back for wall mounting |
0260107676/NAW | front with window in the middle, for keyboard, narrow sides closed, right and left for foil keyboard, back for wall mounting |
0260107690/NAW | front with window in the middle, even, narrow sides closed, back for 2 speakers |
0260107692/NAW | front with window in the middle, for keyboard, narrow sides closed, right and left for foil keyboard, back for 2 speakers |
0260106614/NAW | front with window at the left, for keyboard, narrow sides closed, right foil keyboard, back closed |
0260106665/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right foil keyboard, back closed |
0260107845/NAW | front with window at the left, for keyboard, only narrow side at the top right with cover, right for foil keyboard, back closed |
0260107358/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back for battery case APP |
0260107682/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back for wall mounting |
0260107698/NAW | front with window at the left, for keyboard, narrow sides closed, right for foil keyboard, back for 2 speakers |
0260107705/NAW | front with window at the left, for keyboard, 4 narrow sides with cover, right 7 short stroke keys, back for 2 speakers |
0260107728/NAW | front with window at the left, for keyboard, narrow sides closed, right foil keyboard, back for 2 speakers and car holder |
0260106618/NAW | front with window 16:9 in the middle, even, window 156x89mm, narrow sides closed, back closed |
0260109672/NAW | front with window 16:9 in the middle, even, window 156x89mm, narrow sides closed, with car holder |
0260109966/NAW | front with window 16:9 in the middle, even, window 154,4x93,4 mm, narrow sides closed, back closed |
0260109968/NAW | front with window 16:9 in the middle, even, window 154,4x93,4 mm, 4 narrow sides with cover, back closed |
0260110314/NAW | front with window 16:9 in the middle, even, window 154,4 x 93,4 mm, narrow sides closed, back for battery case APP |
- L 296 x W 226 x H 28/58,5 mm
- weight approx. 480 g
- is prepared in many ways especially for the installation of components. All custumary, common 10,4" LCD displays can be installed. The enclosure can be delivered with or without ventilation slots.
- interesting accessories:
e.g. KM touch stick with magnet holder, ball joint head, window area with acryl glass or touch screen, car holder with 10 pole contact, gasket set, foil keyboard, aluminium plate for mounting of 10,4" LCD (NEC, Sharp, LG PHILIPS, SAMSUNG, UNIPAC, NAN YA), folded sheet with or without breakthroughs
- two circuit board levels
- also contacts for charging station
Order number | Description |
0280106978/NAW | front closed, even, back closed |
0280106976/NAW | front closed, even, back for plug-angle-plate |
0280106974/NAW | front closed, even, back for plug-angle-plate, with ventilation slits |
0280106626/NAW | front with window in the middle, even, back closed |
0280106628/NAW | front with window in the middle, for keyboard, right and left for foil keyboard, back closed |
0280106710/NAW | front with window in the middle, even, back for plug-angle-plate |
0280106465/NAW | front with window in the middle, even, back for plug-angle-plate, with ventilation slits |
0280109398/NAW | front with window in the middle, even, back for plug-angle-plate, with ventilation slits |
0280106636/NAW | front with window at the right, for keyboard, left for foil keyboard, back closed |
0280108120/NAW | front with window at the right, for keyboard, left for foil keyboard, back for plug-angle-plate |
0280106597/NAW | front with window at the right, for keyboard, left for foil keyboard, back for plug-angle-plate, with ventilation slits |
- L 362 x W 286 x H 32/62 mm
- weight approx. 750 g
- prepared in many ways especially for installation of components. All customary, common 15" LCD displays can be installed. The enclosure can be delivered with or without ventilation slits.
- interesting accessories:
e.g. KM toch stick with magnet holder, ball joint head, window area with acryl glass or touch screen, gasket set, foot, folded sheet without or with breakthroughs, aluminium plate for mounting of 15" LCD (NEC, Sharp, LG PHILIPS, SAMSUNG, UNIPAC, NAN YA)
- two circuit board levels
- also contacts for charging station
Order number | Description |
0300109770/NAW | front closed, even, back closed, with mounting at the back |
0300109776/NAW | front with window in the middle, back closed, with mounting at the back |
0300109778/NAW | front with window in the middle, back for plug-angle-plate, with mounting at the back |
0300109780/NAW | front with window in the middle, back for plug-angle-plate, with ventilation slits, with mounting at the back |
0300109819/NAW | front with window in the middle, back closed, with mounting at the back |
0300109823/NAW | front with window in the middle, back for plug-angle-plate, with ventilation slits, with mounting at the back |
0300209387/NAW | front with window in the middle, back for plug-angle-plate, with ventilation slits, with mounting at the back |
WINNER-series
The enclosures of the WINNER series are developed especially for customers, who search for a hand-held casing with all possibilities to place the dis....
...play and input components individually.
The front side can be designed according to the customer's wishes by exchangeable inserts in the tools and can be produced economically as a plastic moulded part, which means that firstly, the front side of little quantities can be milled and secondly, having greater quantities, a tool insert can be produced without milling.
Apart from the differently deep narrow side covers, these enclosures do also have the advantage, that the back side next to the standard versions can also be designed according to the customer's wishes. Exchangeable inserts in the tools are planned also here. Three circuit board levels are possible.
- L 175 x W 103,5 x H 37 mm
- weight 190 g
- interesting accessories:
e.g. ball joint head, foil keyboards, GPS antenna, back with recessed grips or for battery pack - LCD display up to out line 130 x 73 mm
Order number | Description |
0180108174/NAW | front 1,1 mm deep, closed, without battery, back with recessed grips, 6 pillars, both sides closed |
- L 230 x W 128 x H 43 mm
- weight 260 g
- interesting accessories:
e.g. ball joint head, foil keyboards, GPS antenna, back with recessed grips or for battery pack - LCD displays up to out line 150 x 96 mm
Order number | Description |
0190106072/NAW | front even closed, without battery, back side with recessed grips, both sides open |
0190106074/NAW | front 1,1 mm deep, closed, without battery, back side with recessed grips, both sides open |
0190106076/NAW | front even closed, with battery, back side with recessed grips and battery case APP, both sides open |
0190106078/NAW | front 1,1 mm deep closed, with battery, back side with recessed grips and battery case APP, both sides open |
- L 290 x W 162 x H 47 mm
- weight 440 g
- interesting accessories:
e.g. ball joint head, foil keyboards, GPS antenna, back with recessed grips or for battery pack - LCD display up to out line 205 x 126 mm
Order number | Description |
0200106097/NAW | front even closed, without battery, back with recessed grips, both sides open |
0200106099/NAW | front 1,1 mm deep closed, without battery, back with recessed grips, both sides open |
0200106102/NAW | front even closed, with battery, back with recessed grips and for battery case APP, both sides open |
0200106104/NAW | front 1,1 mm deep, closed, with battery, back with recessed grips and for battery case APP, both sides open |
TOP-series
The enclosures MINI-TOP, MEDIUM-TOP and MAXI-TOP are table-top casings that offer a lot of possibilities.
Apart from an exchangeable cover and a breakthrough for a connection cable on the narrow side, at the bottom side, depending on the ver...
...sion, are planned two battery chambers for 2 x 3 Mignon (AA). The upper part of the enclosure is furnished with symetrically ordered pillars. In this way, the "enclosure cover" can be turned and the enclosure can be used for wall mounting.
A wall mounting plate is available, too. If you wish, you can receive the drawings of the circuit boards with all measurements, such as overall dimensions, holes, and for foil direct plug connectors and displays, too.
- L 190 x W 120 x H 56/26 mm
- weight 145 g
- two contacts for charging station (option)
- interesting accessories:
e.g. foil keyboards, printed acryl glasses, 2-pin socket at the side below for charging with a connected battery charger, card insertion at the side and/or at the front, spriral cable, card reader - three circuit board levels
Order number | Description |
710109705/NAW | front 1,1 mm deep up to 25 keys with window, without battery, sides closed |
710109710/NAW | front 1,1 mm deep up to 25 keys with window, without battery, side at the rear and lower with cover |
Regarding mechanical properties, the tools used for the enclosure series resemble those of high impact plastics (e.g. ABS) and, depending on their formulation, consist of biopolymers, poly...
...hydroxialkanoates, polyhydroxibutyrates, polycaprolactone, polyester, starch, Ingeo (TM), lignin, natural resins, natural waxes, natural oils, natural fatty acids, cellulose, organic additives and natural reinforcing fibres. The properties of the respectively used bio-granules can be adapted for higher requirements by means of a suitable additivation. With regard to UV resistance, the natural variant is suitable for outdoor use for short to medium-term goods that are not exposed to direct sunlight. For longer lasting prevention, an additional UV protector can be incorporated. In the range there are both bio-granules, which are suited for hard casings, and variants with a high level of resistance to stress cracking. Casings made of bioplastics can be processed, by milling and drilling for example, in exactly the same way as comparable parts consisting of conventional plastics and also offer the same design freedom as petroleum-based polyamides. However, painting them reduces their compostability. Having said this, great strides are being made in the development of organic colour batches for direct colouring during the injection moulding process, the use of which Richard Wöhr GmbH will favour as soon as the requirements for particular product characteristics have been met.
Lignin is an idustrial by-product (it accrues for example in paper production as it would contribute to yellowing) and therefore has a good CO2 balance. By comparison, the production of cellulose or cellulose acetate demands a large amount of resources, for example due to high temperatures during the production process. Furthermore, our compound contains wood fibres from regional sawmills in southern Germany and therefore from sustainable forestry.
Yes, they are. A restriction exists only, if for example metal parts such as insert nuts are mounted.
Additional climate neural energy is produced during disposal by means of thermal recycling. Alternatively, the material can be shredded mechanically and then composted naturally and decomposed by microorganisms.
